Packaging:
Calibration | Box weight, kg | Units per box |
---|---|---|
800 g | 8 kg | 10 |
900 g | 9 kg | 10 |
1000 g | 10 kg | 10 |
1100 g | 11 kg | 10 |
1200 g | 12 kg | 10 |
1300 g | 13 kg | 10 |
1400 g | 14 kg | 10 |
1500 g | 15 kg | 10 |
1600 g | 12,8 kg | 8 |
1700 g | 13,6 kg | 8 |
1800 g | 14,4 kg | 8 |
1900 g | 15,2 kg | 8 |
2000 g | 16 kg | 8 |
Nutritional value per 100g:
Proteins: 20,07
Fats: 8,4
Saturated fats: 1,97
Carbohydrates: 0,36
Sugars: 0,01
Salt: 0,162
kcal: 658,67 / 157,32